Test Code 8092TI
Test Name Postmortem, Prescription Drugs Screen, Tissue (Forensic)
Test has pending updates: 04/17/2023
Colorimetry (C)
Enzyme-Linked Immunosorbent Assay (ELISA)
Gas Chromatography/Mass Spectrometry (GC/MS)
Headspace Gas Chromatography (GC)
1 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/100 g | 80 | Hypnotic, Sedative, Volatile | |
2 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/100 g | 40 | Environmental/Occupation Toxin | |
3 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/100 g | 20 | Environmental/Occupation Toxin | |
4 | Acetone | Headspace Gas Chromatography (GC) | mg/100 g | 20 | Environmental/Occupation Toxin | ||
5 | Opiates | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Narcotic Analgesic | ||
6 | Cocaine / Metabolites | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Stimulant | ||
7 | Benzodiazepines | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 400 | Anxiolytic, Sedative | ||
8 | Cannabinoids | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 40 | Cannabinoid | ||
9 | Oxycodone / Oxymorphone | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 40 | Narcotic Analgesic | ||
10 | Buprenorphine / Metabolite | Buprenex®; Suboxone®; Subutex®; Temgesic® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 2.0 | Narcotic Analgesic | |
11 | Salicylates | Colorimetry (C) | mcg/g | 800 | Analgesic | ||
12 | Acetyl Fentanyl | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 100 | NPS, Synthetic Opioid | ||
13 | Alfentanil | Alfenta® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 100 | Anesthetic, Opioid Analgesic | |
14 | alpha-PVP | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | NPS, Stimulant | ||
15 | Amantadine | Symmetrel® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Antiviral | |
16 | Amitriptyline | Elavil®; Endep® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Antidepressant | |
17 | Amlodipine | Norvasc® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antihypertensive | |
18 | Amoxapine | Asendin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Antidepressant | |
19 | Amphetamine | Benzphetamine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Anorexigenic, Stimulant | |
20 | Atomoxetine | Strattera® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
21 | Atropine | d,l-Hyoscyamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Anticholinergic | |
22 | Benzocaine | Orabase; Oragel | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 1.0 | Anesthetic (Topical) | |
23 | Benzphetamine | Didrex® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Anorexigenic, Stimulant | |
24 | Benztropine | Cogentin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 50 | Anticholinergic | |
25 | Beta-Phenethylamine | PEA | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 5000 | Decomposition Product | |
26 | Biperiden | Akineton® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Anticholinergic | |
27 | Brompheniramine | Dimetane®; Dimetapp® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 120 | Antihistamine | |
28 | Bupropion | Wellbutrin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antidepressant | |
29 | Bupropion Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antidepressant | ||
30 | Butorphanol | Stadol® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Narcotic Analgesic | |
31 | Carbinoxamine | Palgic | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antihistamine | |
32 | Chlorpromazine | Thorazine® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antiemetic, Antipsychotic | |
33 | Cinnarizine | Stugeron® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 600 | Antiemetic, Antihistamine | |
34 | Citalopram / Escitalopram | Celexa® / Lexapro® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
35 | Clomipramine | Anafranil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
36 | Clonidine | Catapres® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antihypertensive | |
37 | Clotrimazole | Lotrimin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Antifungal | |
38 | Clozapine | Clozaril® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antipsychotic | |
39 | Coniine | Poison Hemlock | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Neurotoxin | |
40 | Cyclobenzaprine | Flexeril® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Muscle Relaxant | |
41 | Cyproheptadine | Periactin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 20 | Antihistamine, Antipruritic | |
42 | Descarboethoxyloratadine | Clarinex®; Desloratadine; Loratadine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antihistamine | |
43 | Desipramine | Imipramine Metabolite; Norpramin®; Pertofrane® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
44 | Desmethylclomipramine | Clomipramine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
45 | Desmethyldoxepin | Doxepin Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
46 | Desmethylmianserin | Mianserin Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 600 | Antidepressant | |
47 | Desmethylmirtazapine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Antidepressant | |||
48 | Desmethylsertraline | Norsertraline; Sertraline Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 100 | Antidepressant | |
49 | Desmethyltrimipramine | Trimipramine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antidepressant | |
50 | Dextro / Levo Methorphan | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antitussive | ||
51 | Dextrorphan / Levorphanol | Levo-Dromoran® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Narcotic Analgesic | |
52 | Dicyclomine | Bentyl® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Anticholinergic | |
53 | Diltiazem | Cardizem® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Cardiovascular | |
54 | Dimethyltryptamine | Component of Ayahuasca; DMT | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Hallucinogen | |
55 | Diphenhydramine | Benadryl® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Antihistamine | |
56 | Diphenoxylate | Lomotil®; Lonox® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antiperistaltic | |
57 | Disopyramide | Norpace® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 10 | Cardiovascular | |
58 | Donepezil | Aricept® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Cognitive Adjuvant | |
59 | Doxapram | Dopram® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Stimulant (Respiratory) | |
60 | Doxepin | Sinequan® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Antidepressant | |
61 | Doxylamine | Unisom® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antihistamine | |
62 | Duloxetine | Cymbalta® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antidepressant | |
63 | Duloxetine Breakdown Product | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | ||||
64 | EDDP | Methadone Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Narcotic Analgesic | ||
65 | EMDP | Methadone Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Narcotic Analgesic | ||
66 | Ephedrine / Pseudoephedrine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 740 | Stimulant | ||
67 | Eszopiclone / Zopiclone Breakdown | Imovane®; Lunesta® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | ||
68 | Fentanyl | Duragesic®; Sublimaze® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 50 | Anesthetic, Opioid Analgesic | |
69 | Flecainide | Ecrinal®; Tambocor® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.5 | Antiarrhythmic | |
70 | Fluoxetine | Prozac® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
71 | Fluvoxamine | Luvox® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
72 | Galantamine | Razadyne® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Alzheimer's Drug | |
73 | Haloperidol | Haldol® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Antipsychotic (Neuroleptic) | |
74 | Hydroxybupropion | Bupropion Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 800 | Antidepressant | |
75 | Hydroxychloroquine | Plaquenil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antimalarial | |
76 | Hydroxyzine | Vistaril® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 120 | Antihistamine, Anxiolytic | |
77 | Imipramine | Tofranil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Antidepressant | |
78 | Ketamine | Ketalar® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 750 | Hypnotic, Sedative | |
79 | Leucocrystal Violet | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Dye | ||
80 | Levamisole | Ergamisol®; Levasole® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 100 | Cocaine Cutting Agent | |
81 | Lidocaine | Xylocaine® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Anesthetic (Local) | |
82 | Loratadine | Alavert®; Claritin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 800 | Antihistamine | |
83 | Lorcainide | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antiarrhythmic | ||
84 | Loxapine | Loxitane® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antipsychotic | |
85 | mCPP | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.2 | Antidepressant, NPS | ||
86 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Stimulant | |
87 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Stimulant | |
88 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Stimulant | |
89 | Meclizine | Antivert® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 120 | Antiemetic | |
90 | Memantine | Axura®; Ebixa®; Namenda® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Alzheimer's Drug | |
91 | Meperidine | Demerol® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.5 | Analgesic, Anesthetic | |
92 | Mephentermine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Adrenergic | ||
93 | Mepivacaine | Carbocaine®; Polocaine® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 1.0 | Anesthetic (Local) | |
94 | Mescaline | 3,4,5-Trimethoxyphenethylamine; Peyote | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.2 | Hallucinogen | |
95 | Mesoridazine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antipsychotic (Neuroleptic) | ||
96 | Metaxalone | Skelaxin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Muscle Relaxant | |
97 | Methadone | Dolophine® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Narcotic Analgesic | |
98 | Methamphetamine | Benzphetamine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Stimulant | |
99 | Methotrimeprazine | Levoprome® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Analgesic | |
100 | Methoxetamine | 2-MeO-Oxo-PC; MXE | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | NPS, Stimulant | |
101 | Methylphenidate | Ritalin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Stimulant | |
102 | Metoprolol | Lopressor® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 10000 | Antihypertensive | |
103 | Milnacipran | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antidepressant | ||
104 | Mirtazapine | Remeron® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
105 | Molindone | Moban® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antipsychotic (Neuroleptic) | |
106 | Monoethylglycinexylidide (MEGX) | Lidocaine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 10 | Anesthetic (Local) | |
107 | N-Desmethylselegiline | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Stimulant | ||
108 | Nicotine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Stimulant | ||
109 | Norclozapine | Clozapine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 10000 | Antipsychotic | |
110 | Norcodeine | Codeine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Narcotic Analgesic | |
111 | Norcyclobenzaprine | Cyclobenzaprine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Muscle Relaxant | |
112 | Norfentanyl | Fentanyl Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 50 | Anesthetic, Opioid Analgesic | |
113 | Norfluoxetine | Fluoxetine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
114 | Norhydroxyzine | Hydroxyzine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antihistamine, Anxiolytic | |
115 | Norketamine | Ketamine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 750 | Anesthetic | |
116 | Normeperidine | Meperidine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.25 | Analgesic, Anesthetic | |
117 | Noroxycodone | Oxycodone Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Narcotic Analgesic | |
118 | Norpseudoephedrine / Phenylpropanolamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Stimulant | ||
119 | Nortriptyline | Amitriptyline Metabolite; Aventyl®; Pamelor® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
120 | Ondansetron | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 20000 | Antiemetic | ||
121 | Oxybutynin | Ditropan® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 40 | Anticholinergic | |
122 | Oxymetazoline | Afrin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Topical Decongestant | |
123 | Papaverine | Cerespan® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 1.0 | Muscle Relaxant, Vasodilator | |
124 | Paroxetine | Paxil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
125 | Pentazocine | Talwin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Narcotic Analgesic | |
126 | Pergolide | Permax® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antiparkinson | |
127 | Phencyclidine | Angel Dust; PCP; Sherm | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Hallucinogen | ||
128 | Pheniramine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antihistamine | ||
129 | Phentermine | Adipex-P®; Ionamin®; Pro-Fast® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Appetite Suppressant | |
130 | Promazine | Sparine® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antiemetic, Antipsychotic | |
131 | Promethazine | Phenergan® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 600 | Antihistamine | |
132 | Propoxyphene | Darvon® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | Analgesic | ||
133 | Protriptyline | Vivactil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antidepressant | |
134 | Pyrilamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antihistamine | ||
135 | Pyrimethamine | Daraprim® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.8 | Antimalarial | |
136 | Quetiapine | Seroquel® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1200 | Antipsychotic | |
137 | Quinidine | Conquinine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Cardiovascular | |
138 | Quinine | Qualaquin®; Quindan®; Quinimax® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Antimalarial | |
139 | Reboxetine | Edronax®; Vestra® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antidepressant | |
140 | Sertraline | Zoloft® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
141 | Strychnine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Poison | ||
142 | Sufentanil | Sufenta® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Anesthetic, Opioid Analgesic | |
143 | Tapentadol | Nucynta® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Centrally Acting Analgesic | |
144 | Tetrahydrozoline | Murine Tears Plus®; Tetryzoline; Tyzine®; Visine® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Ocular Vasoconstrictor | |
145 | Thenyldiamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Antihistamine | |||
146 | Thioridazine | Mellaril® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antipsychotic (Neuroleptic) | |
147 | Thiothixene | Navane® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antipsychotic (Neuroleptic) | |
148 | Ticlopidine | Ticlid® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Antiplatelet | |
149 | Timolol | Blocadren® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Anti-Adrenergic, Beta-Blocker | |
150 | Tocainide | Tonocard® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 10 | Cardiovascular | |
151 | Tramadol | Ultram®; Ultrex® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Analgesic, Anti-Inflammatory | |
152 | Tramadol Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Analgesic, Anti-Inflammatory | |||
153 | Trazodone | Desyrel® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Antidepressant | |
154 | Trimethobenzamide | Tigan® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Antiemetic | |
155 | Trimipramine | Surmontil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antidepressant | |
156 | Venlafaxine | Effexor® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
157 | Venlafaxine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 200 | Antidepressant | ||
158 | Verapamil | Calan®; Isoptin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Calcium Channel Blocker | |
159 | Yohimbine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Anti-Impotence Drug | ||
160 | Zaleplon | Sonata® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Sleep Aid | |
161 | Zolpidem | Ambien® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Hypnotic, Sedative | |
162 | Zotepine | Nipolept® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antipsychotic | |
163 | Other Findings | Gas Chromatography/Mass Spectrometry (GC/MS) | |||||
164 | 10-Hydroxycarbazepine | Licarbazepine; Oxcarbazepine/Eslicarbazepine Acetate Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Anticonvulsant, Antiepileptic | |
165 | Acetaminophen | Phenacetin Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 80 | Analgesic | |
166 | Acetohexamide | Dymelor® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Oral Hypoglycemic Agent | |
167 | Antipyrine | Phenazone | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.04 | Analgesic, Antipyretic | |
168 | Barbital | Metharbital Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.8 | Hypnotic, Sedative | |
169 | Bromocriptine | Parlodel® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 80 | Parkinsonian Agent | |
170 | Buspirone | BuSpar® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Anxiolytic | |
171 | Butalbital | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | Hypnotic, Sedative | |||
172 | Caffeine | No-Doz® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Stimulant | |
173 | Carbamazepine | Tegretol® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.72 | Anticonvulsant, Antiepileptic | |
174 | Carisoprodol | Soma® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 4.0 | Muscle Relaxant | |
175 | Chlorophene | o-Benzyl-p-Chlorophenol | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Disinfectant | |
176 | Chlorpropamide | Diabinese® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 10 | Oral Hypoglycemic Agent | |
177 | Cinnamoylcocaine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 800 | Stimulant | ||
178 | Clemastine | Meclastin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 160 | Antihistamine | |
179 | Cotinine | Nicotine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 50 | Stimulant | |
180 | Cyclizine | Marezine® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antiemetic | |
181 | Desmethylcitalopram | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antidepressant | ||
182 | Desmethylterbinafine | Terbinafine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 40 | Antifungal | |
183 | Diethylpropion | Tenuate® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Anorexic | |
184 | Dothiepin | Prothiaden | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antidepressant | |
185 | Ethinamate | Valmid® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Hypnotic | |
186 | Ethosuximide | Zarontin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Anticonvulsant, Antiepileptic | |
187 | Ethotoin | Peganone® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 8.0 | Anticonvulsant, Antiepileptic | |
188 | Ethylmorphine | Dionin | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1200 | Narcotic Analgesic | |
189 | Felbamate | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Anticonvulsant | ||
190 | Felodipine | Plendil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Vasodilator | |
191 | Fluconazole | Diflucan® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.3 | Antifungal | |
192 | Gabapentin Breakdown Product | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | ||||
193 | Guaifenesin | Glyceryl Guaiacolate | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Expectorant | |
194 | Hexobarbital | Sombulex® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.8 | Hypnotic, Sedative | |
195 | Hydroxycotinine | Cotinine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 3000 | Stimulant | |
196 | Ibuprofen | Advil®; Motrin®; Nuprin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 40 | Analgesic | |
197 | Lacosamide | Vimpat® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Anticonvulsant | |
198 | Lamotrigine | Lamictal® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 1.6 | Anticonvulsant, Antiepileptic | |
199 | Levetiracetam | Keppra® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 4.0 | Anticonvulsant, Antiepileptic | |
200 | Meprobamate | Carisoprodol Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 4.0 | Muscle Relaxant | |
201 | Methaqualone | Quaalude® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Hypnotic, Sedative | |
202 | Metharbital | Gemonil® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | Hypnotic, Sedative | ||
203 | Methocarbamol | Robaxin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.8 | Muscle Relaxant | |
204 | Methsuximide | Celontin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Anticonvulsant, Antiepileptic | |
205 | Methylprimidone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 600 | Drug Analog | ||
206 | Metronidazole | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 10000 | Antiprotozoal | ||
207 | Mianserin | Tolvon® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antidepressant | |
208 | N-Acetylprocainamide | NAPA | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Cardiovascular | |
