- Home
- Test Catalog Search
- 9351UC
Test Includes
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
Reflex Tests
Test Code | Test Name |
---|---|
52345UC | Amphetamines Confirmation (Qualitative), Umbilical Cord Tissue |
52357UC | Phencyclidine Confirmation (Qualitative), Umbilical Cord Tissue |
52362UC | Cannabinoids Confirmation (Qualitative), Umbilical Cord Tissue |
52363UC | Cocaine Metabolite Confirmation (Qualitative), Umbilical Cord Tissue |
52391UC | Opiates - Free (Unconjugated) Confirmation (Qualitative), Umbilical Cord Tissue |
Collect at least 6 inches of umbilical cord (approximately the length of an adult hand). Drain and discard any blood. Rinse the exterior of the cord segment with normal saline or sterile water. Pat the cord dry and place in container for transport. Store at refrigerated temperature.
Unacceptable Specimens: Cords soaking in blood or other fluid. Formalin fixed. Tissue that is obviously decomposed. Samples received without cold pack.
Unacceptable Specimens: Cords soaking in blood or other fluid. Formalin fixed. Tissue that is obviously decomposed. Samples received without cold pack.
Additional Collection Instructions
Rejection criteria pertain to clinical specimen submissions only.
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
9 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
10 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
11 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
12 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1 | Hallucinogen |
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant, Anorexigenic | |
3 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
4 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
5 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
6 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
7 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
8 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
